We’re all familiar with the mantra New Year, New Me, but here at decorativeaggregates.com, we’re trying out New Year: New Garden. We have a range of beautiful decorative aggregates perfect for any garden, whether it big or small, which will instantly revamp any tired looking paths, features or flower beds.
Our ever popular slate comes in all shapes, sizes and colours. The naturally vibrant Plum, Blue, Green and the brand new striking Graphite Grey rockery stones look great around a water feature or flower bed. These cost-effective rockery stones require little maintenance, planning or creating, and are sure to add an instant flash of colour to your garden.
Border around a patio area with one of our decorative gravels. Choose between Green, Red, Gold, Silver and Dove Grey depending on your gardens colour scheme and theme. The stylish Dove Grey Limestone gravel, available in 10-14mm and 14-20mm creates a relaxing outdoor environment, whilst the bold tone of the Red Granite gravel is sure to attract compliments from the neighbours.
Make a dominant change in your garden for the New Year and purchase one of our striking slate monoliths or hololiths. Direct from our site in North Wales, and available from 300mm to 1800mm there is one for every garden! Starting with an oblong or wider slate stone, a large bore hole is drilled through the front and a water hole of 32mm wide is drilled from the base to the large bore hole. This allows for water to be pumped up and runs from the bottom of the hole – a truly eye-catching centre piece. Team this unique water feature with some of our slate chippings, available in 20mm or 40mm for a beautiful garden feature that will be the highlight of any summer party of 2016.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteSetting`.`id`, `SiteSetting`.`label`, `SiteSetting`.`name`, `SiteSetting`.`type`, `SiteSetting`.`value`, `SiteSetting`.`sequence`, `SiteSetting`.`site_setting_category_id`, `SiteSetting`.`created`, `SiteSetting`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`site_settings` AS `SiteSetting` WHERE 1 = 1 ORDER BY `SiteSetting`.`name` ASC | 19 | 19 | 1 | maybe slow |
SELECT `AppOrderStatus`.`system_name`, `AppOrderStatus`.`id` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`ev_checkout_order_statuses` AS `AppOrderStatus` WHERE 1 = 1 | 16 | 16 | 0 | |
SELECT `Site`.`id`, `Site`.`name`, `Site`.`invoice_name`, `Site`.`url`, `Site`.`theme`, `Site`.`order_prefix`, `Site`.`next_day_delivery`, `Site`.`saturday_delivery`, `Site`.`am_delivery`, `Site`.`base_pallet_limit`, `Site`.`early_am_delivery`, `Site`.`early_am_cutoff`, `Site`.`early_am_cutoff_admin`, `Site`.`excel_delivery`, `Site`.`excel_next_day_delivery`, `Site`.`excel_saturday_delivery`, `Site`.`loose_load_message`, `Site`.`postcode_changed_message`, `Site`.`delivery_instructions_disclaimer`, `Site`.`delivery_cutoff_warning_before`, `Site`.`delivery_cutoff_warning_after`, `Site`.`next_day_not_available`, `Site`.`free_day_now_costs`, `Site`.`print_confirmation_text`, `Site`.`permanent_site_message`, `Site`.`questions_panel_heading`, `Site`.`questions_panel_text`, `Site`.`footer_copyright`, `Site`.`opening_hours`, `Site`.`vat_registration_info`, `Site`.`footer_text`, `Site`.`email_header`, `Site`.`email_text`, `Site`.`email_footer`, `Site`.`dispatch_email_text`, `Site`.`confirmation_email_from`, `Site`.`invoice_email_from`, `Site`.`created`, `Site`.`modified`, `Site`.`is_active`, `Site`.`uses_pegasus_opera`, `Site`.`vat_display`, `Site`.`top_bar_population`, `Site`.`site_primary_category_id`, `Site`.`delivery_cutoff_time`, `Site`.`delivery_cutoff_time_customer`, `Site`.`alter_postcode_at_basket_cta_text`, `Site`.`separate_haulage_surcharge`, `Site`.`check_pallet_availability` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`sites` AS `Site` WHERE `url` LIKE '%decorativeaggregates.uat2.evoluted.net%' LIMIT 1 | 1 | 1 | 1 | |
SELECT `VatRate`.`id`, `VatRate`.`rate`, `VatRate`.`name`, `VatRate`.`is_active`, `VatRate`.`created`, `VatRate`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`ev_checkout_vat_rates` AS `VatRate` WHERE `VatRate`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Order`.`id`, `Order`.`original_id`, `Order`.`site_id`, `Order`.`created`, `Order`.`modified`, `Order`.`order_time`, `Order`.`dispatch_date`, `Order`.`delivery_date`, `Order`.`invoice_date`, `Order`.`am_delivery`, `Order`.`early_am_delivery`, `Order`.`pm_delivery`, `Order`.`excel_delivery`, `Order`.`payment_method`, `Order`.`purchase_order`, `Order`.`is_next_day`, `Order`.`is_prepaid`, `Order`.`collection_plant_id`, `Order`.`prepaid_method`, `Order`.`prepaid_total`, `Order`.`user_id`, `Order`.`first_name`, `Order`.`last_name`, `Order`.`company`, `Order`.`phone`, `Order`.`phone_2`, `Order`.`email`, `Order`.`email_2`, `Order`.`opt_in_email`, `Order`.`opt_in_post`, `Order`.`opt_in_telephone`, `Order`.`is_homeowner`, `Order`.`processed_by`, `Order`.`delivery_address_id`, `Order`.`invoice_address_id`, `Order`.`order_status_id`, `Order`.`is_paid`, `Order`.`subtotal`, `Order`.`delivery_subtotal`, `Order`.`delivery_subtotal_override`, `Order`.`delivery_vat`, `Order`.`delivery_total`, `Order`.`true_delivery_subtotal`, `Order`.`true_delivery_vat`, `Order`.`true_delivery_total`, `Order`.`surcharge_subtotal`, `Order`.`surcharge_subtotal_override`, `Order`.`surcharge_vat`, `Order`.`surcharge_total`, `Order`.`vat`, `Order`.`discount_code`, `Order`.`discount_vat`, `Order`.`discount_total`, `Order`.`total`, `Order`.`items_total`, `Order`.`is_virtual`, `Order`.`online_eligible`, `Order`.`delivery_method_id`, `Order`.`collection_location_id`, `Order`.`order_instructions`, `Order`.`delivery_instructions`, `Order`.`delivery_instructions_approved`, `Order`.`attention_postcode_approved`, `Order`.`scotland_postcode_approved`, `Order`.`delivery_flat_surface`, `Order`.`send_dispatch_email`, `Order`.`send_invoice_email`, `Order`.`invoice_email_sent`, `Order`.`confirmation_email_sent`, `Order`.`has_issues_haulage`, `Order`.`is_manifested`, `Order`.`is_dispatch_now`, `Order`.`print_copy_count`, `Order`.`gclid`, `Order`.`opera_export_time`, `Order`.`admin_notes`, `Order`.`admin_edited`, `Order`.`pallet_snapshot`, `Order`.`in_cm`, `Order`.`trade_discount`, `Order`.`use_online_prices`, `Order`.`cancellation_reason_id`, `Order`.`cancellation_reason_other`, (CONCAT(`Order`.`first_name`, " ", `Order`.`last_name`)) AS `Order__full_name`, (CONCAT("#", LPAD(`Order`.`id`, 7, 0))) AS `Order__invoice_number`, (CAST(( `Order`.`subtotal` + `Order`.`vat` + `Order`.`discount_vat` - `Order`.`delivery_vat` - `Order`.`surcharge_vat`) AS DECIMAL(7,2))) AS `Order__subtotal_inc_vat`, (CAST(( `Order`.`discount_total` * (1 + (`Order`.`vat` + `Order`.`discount_vat` - `Order`.`delivery_vat` - `Order`.`surcharge_vat`) / `Order`.`subtotal`)) AS DECIMAL(7,2))) AS `Order__discount_inc_vat`, `DeliveryAddress`.`id`, `DeliveryAddress`.`user_id`, `DeliveryAddress`.`house_number`, `DeliveryAddress`.`po_box`, `DeliveryAddress`.`company`, `DeliveryAddress`.`address_line_1`, `DeliveryAddress`.`address_line_2`, `DeliveryAddress`.`address_line_3`, `DeliveryAddress`.`city`, `DeliveryAddress`.`county`, `DeliveryAddress`.`postcode`, `DeliveryAddress`.`is_active`, `DeliveryAddress`.`is_pegasus_opera`, `DeliveryAddress`.`last_used_for_invoice`, `DeliveryAddress`.`last_used_for_delivery`, `InvoiceAddress`.`id`, `InvoiceAddress`.`user_id`, `InvoiceAddress`.`house_number`, `InvoiceAddress`.`po_box`, `InvoiceAddress`.`company`, `InvoiceAddress`.`address_line_1`, `InvoiceAddress`.`address_line_2`, `InvoiceAddress`.`address_line_3`, `InvoiceAddress`.`city`, `InvoiceAddress`.`county`, `InvoiceAddress`.`postcode`, `InvoiceAddress`.`is_active`, `InvoiceAddress`.`is_pegasus_opera`, `InvoiceAddress`.`last_used_for_invoice`, `InvoiceAddress`.`last_used_for_delivery`, `Site`.`id`, `Site`.`name`, `Site`.`invoice_name`, `Site`.`url`, `Site`.`theme`, `Site`.`order_prefix`, `Site`.`next_day_delivery`, `Site`.`saturday_delivery`, `Site`.`am_delivery`, `Site`.`base_pallet_limit`, `Site`.`early_am_delivery`, `Site`.`early_am_cutoff`, `Site`.`early_am_cutoff_admin`, `Site`.`excel_delivery`, `Site`.`excel_next_day_delivery`, `Site`.`excel_saturday_delivery`, `Site`.`loose_load_message`, `Site`.`postcode_changed_message`, `Site`.`delivery_instructions_disclaimer`, `Site`.`delivery_cutoff_warning_before`, `Site`.`delivery_cutoff_warning_after`, `Site`.`next_day_not_available`, `Site`.`free_day_now_costs`, `Site`.`print_confirmation_text`, `Site`.`permanent_site_message`, `Site`.`questions_panel_heading`, `Site`.`questions_panel_text`, `Site`.`footer_copyright`, `Site`.`opening_hours`, `Site`.`vat_registration_info`, `Site`.`footer_text`, `Site`.`email_header`, `Site`.`email_text`, `Site`.`email_footer`, `Site`.`dispatch_email_text`, `Site`.`confirmation_email_from`, `Site`.`invoice_email_from`, `Site`.`created`, `Site`.`modified`, `Site`.`is_active`, `Site`.`uses_pegasus_opera`, `Site`.`vat_display`, `Site`.`top_bar_population`, `Site`.`site_primary_category_id`, `Site`.`delivery_cutoff_time`, `Site`.`delivery_cutoff_time_customer`, `Site`.`alter_postcode_at_basket_cta_text`, `Site`.`separate_haulage_surcharge`, `Site`.`check_pallet_availability` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`ev_checkout_orders` AS `Order` LEFT JOIN `cd_decorative_aggregates_decorativeaggregates_uat`.`ev_checkout_customer_addresses` AS `DeliveryAddress` ON (`Order`.`delivery_address_id` = `DeliveryAddress`.`id`) LEFT JOIN `cd_decorative_aggregates_decorativeaggregates_uat`.`ev_checkout_customer_addresses` AS `InvoiceAddress` ON (`Order`.`invoice_address_id` = `InvoiceAddress`.`id`) LEFT JOIN `cd_decorative_aggregates_decorativeaggregates_uat`.`sites` AS `Site` ON (`Order`.`site_id` = `Site`.`id`) WHERE `Order`.`id` IS NULL AND `Order`.`order_status_id` IN (1, 15) ORDER BY `Order`.`created` DESC LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`cake_sessions` AS `Session` WHERE `id` = 'jkcs7i8qsgc2dmkto3h299q4q3' LIMIT 1 | 0 | 0 | 0 | |
SELECT `NoDelivery`.`id`, `NoDelivery`.`date` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`no_deliveries` AS `NoDelivery` WHERE `is_active` = '1' | 116 | 116 | 1 | |
SELECT `NoDelivery`.`id`, `NoDelivery`.`date` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`no_deliveries` AS `NoDelivery` WHERE `is_active` = '1' | 116 | 116 | 0 | |
SELECT `NoDelivery`.`id`, `NoDelivery`.`date` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`no_deliveries` AS `NoDelivery` WHERE `can_dispatch` = '0' AND `is_active` = '1' | 114 | 114 | 0 | |
SELECT `BlogPost`.`id`, `BlogPost`.`name`, `BlogPost`.`author`, `BlogPost`.`posted`, `BlogPost`.`body`, `BlogPost`.`redirect_url`, `BlogPost`.`blog_category_id`, `BlogPost`.`hide_background_image`, `BlogPost`.`hide_background_image_on_mobile`, `BlogPost`.`show_contact_form`, `BlogPost`.`is_active`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogCategory`.`id`, `BlogCategory`.`name`, `BlogCategory`.`body`, `BlogCategory`.`is_active`, `BlogCategory`.`created`, `BlogCategory`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` LEFT JOIN `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_categories` AS `BlogCategory` ON (`BlogPost`.`blog_category_id` = `BlogCategory`.`id`) WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`id` = 11 ORDER BY `BlogPost`.`posted` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `BlogTag`.`id`, `BlogTag`.`tag`, `BlogTag`.`blog_post_id` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_tags` AS `BlogTag` WHERE `BlogTag`.`blog_post_id` = (11) | 0 | 0 | 0 | |
SELECT `BlogComment`.`id`, `BlogComment`.`author`, `BlogComment`.`email`, `BlogComment`.`comment`, `BlogComment`.`blog_post_id`, `BlogComment`.`parent_id`, `BlogComment`.`created`, `BlogComment`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_comments` AS `BlogComment` WHERE `BlogComment`.`blog_post_id` = (11) ORDER BY `BlogComment`.`created` ASC | 0 | 0 | 0 | |
SELECT `BackgroundImage`.`id`, `BackgroundImage`.`model`, `BackgroundImage`.`model_id`, `BackgroundImage`.`filename`, `BackgroundImage`.`attachment_type`, `BackgroundImage`.`alt`, `BackgroundImage`.`title`, `BackgroundImage`.`caption`, `BackgroundImage`.`link_text`, `BackgroundImage`.`link_url`, `BackgroundImage`.`products`, `BackgroundImage`.`body`, `BackgroundImage`.`type`, `BackgroundImage`.`size`, `BackgroundImage`.`dir`, `BackgroundImage`.`sequence`, `BackgroundImage`.`is_active`, `BackgroundImage`.`created`, `BackgroundImage`.`modified`, (CONCAT("files/image/", id, "/", filename)) AS `BackgroundImage__filepath` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`images` AS `BackgroundImage` WHERE `model` = 'BlogPost' AND `attachment_type` = 'BackgroundImage' AND `BackgroundImage`.`model_id` = (11) ORDER BY `sequence` ASC | 0 | 0 | 0 | |
SELECT `ListingImage`.`id`, `ListingImage`.`model`, `ListingImage`.`model_id`, `ListingImage`.`filename`, `ListingImage`.`attachment_type`, `ListingImage`.`alt`, `ListingImage`.`title`, `ListingImage`.`caption`, `ListingImage`.`link_text`, `ListingImage`.`link_url`, `ListingImage`.`products`, `ListingImage`.`body`, `ListingImage`.`type`, `ListingImage`.`size`, `ListingImage`.`dir`, `ListingImage`.`sequence`, `ListingImage`.`is_active`, `ListingImage`.`created`, `ListingImage`.`modified`, (CONCAT("files/image/", id, "/", filename)) AS `ListingImage__filepath` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`images` AS `ListingImage` WHERE `model` = 'BlogPost' AND `attachment_type` = 'ListingImage' AND `ListingImage`.`model_id` = (11) ORDER BY `sequence` ASC | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`model`, `Image`.`model_id`, `Image`.`filename`, `Image`.`attachment_type`, `Image`.`alt`, `Image`.`title`, `Image`.`caption`, `Image`.`link_text`, `Image`.`link_url`, `Image`.`products`, `Image`.`body`, `Image`.`type`, `Image`.`size`, `Image`.`dir`, `Image`.`sequence`, `Image`.`is_active`, `Image`.`created`, `Image`.`modified`, (CONCAT("files/image/", id, "/", filename)) AS `Image__filepath` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`images` AS `Image` WHERE `model` = 'BlogPost' AND `attachment_type` = 'Image' AND `Image`.`model_id` = (11) ORDER BY `sequence` ASC | 6 | 6 | 0 | |
SELECT `InlineImage`.`id`, `InlineImage`.`model`, `InlineImage`.`model_id`, `InlineImage`.`filename`, `InlineImage`.`attachment_type`, `InlineImage`.`alt`, `InlineImage`.`title`, `InlineImage`.`caption`, `InlineImage`.`link_text`, `InlineImage`.`link_url`, `InlineImage`.`products`, `InlineImage`.`body`, `InlineImage`.`type`, `InlineImage`.`size`, `InlineImage`.`dir`, `InlineImage`.`sequence`, `InlineImage`.`is_active`, `InlineImage`.`created`, `InlineImage`.`modified`, (CONCAT("files/image/", id, "/", filename)) AS `InlineImage__filepath` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`images` AS `InlineImage` WHERE `model` = 'BlogPost' AND `attachment_type` = 'InlineImage' AND `InlineImage`.`model_id` = (11) ORDER BY `sequence` ASC | 0 | 0 | 0 | |
SELECT `MetaData`.`id`, `MetaData`.`model`, `MetaData`.`model_id`, `MetaData`.`title`, `MetaData`.`description`, `MetaData`.`keywords`, `MetaData`.`created`, `MetaData`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`meta_data` AS `MetaData` WHERE ((`model` = 'BlogPost') AND (`model_id` = 11)) | 1 | 1 | 0 | |
SELECT `BlogCategory`.`id`, `BlogCategory`.`name`, `BlogCategory`.`body`, `BlogCategory`.`is_active`, `BlogCategory`.`created`, `BlogCategory`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_categories` AS `BlogCategory` WHERE `BlogCategory`.`is_active` = '1' ORDER BY `BlogCategory`.`name` ASC | 2 | 2 | 0 | |
SELECT `MetaData`.`id`, `MetaData`.`model`, `MetaData`.`model_id`, `MetaData`.`title`, `MetaData`.`description`, `MetaData`.`keywords`, `MetaData`.`created`, `MetaData`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`meta_data` AS `MetaData` WHERE ((((`model` = 'BlogCategory') AND (`model_id` = 2))) OR (((`model` = 'BlogCategory') AND (`model_id` = 1)))) | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`blog_category_id` IS NULL AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`blog_category_id` = 2 AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`blog_category_id` = 1 AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-11-01 00:00:00' AND `BlogPost`.`posted` <= '2024-11-30 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-10-01 00:00:00' AND `BlogPost`.`posted` <= '2024-10-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-09-01 00:00:00' AND `BlogPost`.`posted` <= '2024-09-30 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-08-01 00:00:00' AND `BlogPost`.`posted` <= '2024-08-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-07-01 00:00:00' AND `BlogPost`.`posted` <= '2024-07-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-06-01 00:00:00' AND `BlogPost`.`posted` <= '2024-06-30 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-05-01 00:00:00' AND `BlogPost`.`posted` <= '2024-05-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-04-01 00:00:00' AND `BlogPost`.`posted` <= '2024-04-30 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-03-01 00:00:00' AND `BlogPost`.`posted` <= '2024-03-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-02-01 00:00:00' AND `BlogPost`.`posted` <= '2024-02-29 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2024-01-01 00:00:00' AND `BlogPost`.`posted` <= '2024-01-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`blog_blog_posts` AS `BlogPost` WHERE `BlogPost`.`is_active` = '1' AND `BlogPost`.`posted` >= '2023-12-01 00:00:00' AND `BlogPost`.`posted` <= '2023-12-31 23:59:59' AND `BlogPost`.`posted` < '2024-11-23 00:09:16' | 1 | 1 | 0 | |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`url`, `Menu`.`pattern`, `Menu`.`plugin`, `Menu`.`controller`, `Menu`.`model`, `Menu`.`model_id`, `Menu`.`action`, `Menu`.`class`, `Menu`.`new_window`, `Menu`.`is_menu_hidden`, `Menu`.`is_active`, `Menu`.`created`, `Menu`.`modified`, `Menu`.`user_group_id` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`menus` AS `Menu` WHERE `Menu`.`id` = 7 ORDER BY `lft` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`url`, `Menu`.`pattern`, `Menu`.`plugin`, `Menu`.`controller`, `Menu`.`model`, `Menu`.`model_id`, `Menu`.`action`, `Menu`.`class`, `Menu`.`new_window`, `Menu`.`is_menu_hidden`, `Menu`.`is_active`, `Menu`.`created`, `Menu`.`modified`, `Menu`.`user_group_id` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`menus` AS `Menu` WHERE `lft` > 92 AND `rght` < 115 AND `is_active` = '1' ORDER BY `lft` ASC | 11 | 11 | 1 | maybe slow |
SELECT `Page`.`id`, `Page`.`accent_colour_id`, `Page`.`title`, `Page`.`internal_title`, `Page`.`body`, `Page`.`hide_background_image`, `Page`.`hide_background_image_on_mobile`, `Page`.`is_active`, `Page`.`is_protected`, `Page`.`view_template`, `Page`.`created`, `Page`.`modified` FROM `cd_decorative_aggregates_decorativeaggregates_uat`.`pages` AS `Page` WHERE `Page`.`internal_title` = 'blog' LIMIT 1 | 0 | 0 | 0 |
1 duplicate queries run.
Peak Memory Use 24.03 MB
Message | Memory use |
---|---|
Component initialization | 4.86 MB |
Controller action start | 9.17 MB |
Controller render start | 11.44 MB |
View render complete | 12.72 MB |
Total Request Time: 3071 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.87 | |
Event: Controller.initialize | 27.01 | |
Event: Controller.startup | 0.46 | |
Controller action | 41.17 | |
» Event: View.beforeRender | 0.52 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeRender #2 | 0.31 | |
» Event: View.afterRender #2 | 0.05 | |
Event: Controller.beforeRender | 45.77 | |
» Processing toolbar data | 40.65 | |
Rendering View | 2841.33 | |
» Event: View.beforeRender #3 | 0.50 | |
» Rendering APP/View/Plugin/EvBlog/BlogPosts/view.ctp | 2793.87 | |
» » Rendering APP/View/Elements/blog_image_social_share.ctp | 89.01 | |
» » Rendering APP/View/Elements/categories_horizontal.ctp | 19.25 | |
» Event: View.afterRender #3 | 0.09 | |
» Event: View.beforeLayout | 0.09 | |
» Rendering APP/View/Layouts/default.ctp | 44.79 | |
» » Rendering APP/View/Elements/preconnects.ctp | 0.63 | |
» » Rendering APP/View/Elements/beta_warning.ctp | 0.19 | |
» » Rendering APP/View/Elements/site_header.ctp | 39.32 | |
» » » Rendering APP/View/Elements/menu_mobile.ctp | 1.72 | |
» » Rendering APP/View/Elements/postcode_messages.ctp | 0.18 | |
» » Rendering APP/View/Elements/site_footer.ctp | 2.17 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MONDAY | (int) 1 |
TUESDAY | (int) 2 |
WEDNESDAY | (int) 3 |
THURSDAY | (int) 4 |
FRIDAY | (int) 5 |
SATURDAY | (int) 6 |
SUNDAY | (int) 7 |
RANDOM_COMPAT_READ_BUFFER | (int) 8 |
PHP_INT_MIN | (int) -9223372036854775808 |
ORDERSTATUS_CREATED | '1' |
ORDERSTATUS_PENDING | '2' |
ORDERSTATUS_COMPLETED | '3' |
ORDERSTATUS_CANCELLED | '4' |
ORDERSTATUS_DISPATCHED | '5' |
ORDERSTATUS_REFUNDED | '6' |
ORDERSTATUS_PART_DISPATCHED | '7' |
ORDERSTATUS_CHECKED_BY_DA | '8' |
ORDERSTATUS_DISPATCHED_BY_DA | '9' |
ORDERSTATUS_ON_HOLD | '10' |
ORDERSTATUS_ON_MANIFEST | '11' |
ORDERSTATUS_COPIED | '12' |
ORDERSTATUS_COLLECTION | '13' |
ORDERSTATUS_COLLECTED | '14' |
ORDERSTATUS_QUOTE | '15' |
ORDERSTATUS_ON_HOLD_STOCK | '16' |
FPDF_VERSION | '1.6' |
Constant | Value |
---|---|
APP | '/var/www/cd/decorative-aggregates/uat/decorativeaggregates/releases/46/www/app/' |
APP_DIR | 'app' |
APPLIBS | '/var/www/cd/decorative-aggregates/uat/decorativeaggregates/releases/46/www/app/Lib/' |
CACHE | '/var/www/cd/decorative-aggregates/uat/decorativeaggregates/releases/46/www/app/tmp/cache/' |
